Trickle Research Microcap Conference- Fall 2026
| Presenter | Presenter Website | Market Quote | Conference Presentation | Trickle Research Coverage |
|---|---|---|---|---|
![]() | Aclarion, Inc. | ACON | Click to Access | |
![]() | First Breach, Inc. | FBDT | ||
![]() | Prostar Holdings, Inc. | MAPPF | Not Available through this Page | |
![]() | Firepoint Energy | Currently private. Firepoint anticipates being public shortly, trading under the symbol: FPTE | ||
![]() | Kilroy Metal, Inc. | Kilroy is currently completing a business combination with Left Field Capital Corp. (TSXV: LFC.P). Following the completion, Kilroy will trade on the TSX under the (proposed) symbol KLRY. They will look to add U.S. listing following the consummation of the combination which they hope to complete prior to year end 2026. | ||
| NeuroX Innovations | PRIVATE | |||
![]() | Safe On Social | PRIVATE |





